- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- PORTUGUESE
- HEBREW
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available In 20024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
1 Bath 554 SqFt$189,900Open Sat 11:30AM-1:30PM - 3D
1 Bed 1 Bath 717 SqFt$330,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 867 SqFt$400,000Open Sun 12PM-2PM - 3D
4 Beds 4 Baths 2,536 SqFt$1,250,000Open Sun 10AM-12PM - 1/47 47
1 Bed 1 Bath 528 SqFt$275,300Open Sun 1:30PM-3:30PM - 1/51 51
4 Beds 2 Baths 1,740 SqFt$534,000Open Sat 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,500 SqFt$499,000Coming Soon - 1/44 44
1 Bed 1 Bath 735 SqFt$409,900Coming Soon - 1/19 19
1 Bed 1 Bath 840 SqFt$349,900Coming Soon - 1/54 54
1 Bed 1 Bath 710 SqFt$335,000New510 N ST SW #N625, Washington, DC 20024
MLS# DCDC2230100
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/16 16
2 Beds 2 Baths 864 SqFt$329,000Coming Soon1425 4TH ST SW #A304, Washington, DC 20024
MLS# DCDC2229928
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/51 51
1 Bed 1 Bath 645 SqFt$277,500New510 N ST SW #N223, Washington, DC 20024
MLS# DCDC2230090
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/33 33
5 Beds 3 Baths 2,608 SqFt$1,215,000New - 1/35 35
2 Beds 3 Baths 1,728 SqFt$675,000New - 1/48 48
3 Beds 2 Baths 1,500 SqFt$530,000New - 3D
1 Bed 2 Baths 703 SqFt$249,000New - 1/40 40
1 Bed 1 Bath 836 SqFt$349,900Active - 1/42 42
3 Beds 2 Baths 1,344 SqFt$729,000Active628 3RD ST SW #115, Washington, DC 20024
MLS# DCDC2228228
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/50 50
2 Beds 2 Baths 865 SqFt$180,000Active - 1/65 65
2 Beds 3 Baths 1,395 SqFt$1,950,000Active - 1/26 26
2 Beds 1 Bath 931 SqFt$525,000Active - 1/23 23
2 Beds 1 Bath 952 SqFt$435,000Active - 1/18 18
1 Bed 1 Bath 617 SqFt$295,000Active - 3D
1 Bed 1 Bath 900 SqFt$475,000Active
