- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- PORTUGUESE
- HEBREW
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 20109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
5 Beds 3 Baths 1,787 SqFt$585,000Open Sat 2PM-4PM - 1/6 6
4 Beds 2 Baths 1,704 SqFt$550,000Coming Soon9432 KING GEORGE DR, Manassas, VA 20109
MLS# VAPW2129094
Listed by Samson Properties
Single Family Home
- 1/41 41
3 Beds 4 Baths 1,963 SqFt$398,000Coming Soon - 1/62 62
2 Beds 2 Baths 1,091 SqFt$299,000Coming Soon - 1/26 26
2 Beds 2 Baths 1,026 SqFt$299,990Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,140 SqFt$549,900Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,345 SqFt$599,990Open Thu 10AM-5PM - 3D
3 Beds 3 Baths 2,345 SqFt$581,625Open Thu 10AM-5PM - 3D
4 Beds 4 Baths 2,330 SqFt$659,990Open Thu 10AM-5PM8963 KATHERINE JOHNSON AVE, Manassas, VA 20109
MLS# VAPW2124700
Listed by SM Brokerage, LLC
Townhouse
- 3D
2 Beds 3 Baths 1,600 SqFt$469,190Open Thu 10AM-5PM - 3D
3 Beds 3 Baths 1,573 SqFt$468,630Open Thu 10AM-5PM - 3D
2 Beds 3 Baths 1,600 SqFt$461,700Open Thu 10AM-5PM - 3D
4 Beds 4 Baths 1,965 SqFt$649,990Open Thu 10AM-5PM - 1/40 40
5 Beds 2 Baths 2,136 SqFt$539,900New7909 LOMOND CT, Manassas, VA 20109
MLS# VAPW2128592
Listed by RE/MAX Realty Services
Single Family Home
- 3D
3 Beds 4 Baths 1,936 SqFt$449,900Coming Soon - 1/36 36
3 Beds 3 Baths 1,700 SqFt$399,999Price Dropped by $10K - 1/8 8
4 Beds 4 Baths 1,922 SqFt$549,900New - 1/2 2
3 Beds 3 Baths 1,384 SqFt$406,000Coming Soon - 3D
3 Beds 3 Baths 1,332 SqFt$390,000New - 3D
2 Beds 2 Baths 1,404 SqFt$325,000Coming Soon - 1/4 4
2 Beds 2 Baths 1,044 SqFt$300,000Coming Soon - 1/24 24
2 Beds 2 Baths 1,020 SqFt$299,000New - 1/28 28
4 Beds 4 Baths 2,270 SqFt$684,990New - 1/26 26
4 Beds 4 Baths 2,270 SqFt$684,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
