- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- PORTUGUESE
- HEBREW
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,345 SqFt$506,345Open 6/12 10AM-5PM
- 3D3 Beds 3 Baths 2,345 SqFt$503,890Open Sun 12PM-5PM
- 3D3 Beds 3 Baths 1,573 SqFt$449,800Open 6/14 10AM-5PM
- 3D3 Beds 3 Baths 1,573 SqFt$446,580Open 6/19 10AM-5PM
- 3D3 Beds 3 Baths 1,573 SqFt$474,990Open 6/15 12PM-5PM
- 3D3 Beds 3 Baths 2,345 SqFt$524,990Open 6/13 10AM-5PM
- 3D3 Beds 3 Baths 1,573 SqFt$470,990Open 6/11 10AM-5PM
- 1/30 303 Beds 3 Baths 2,334 SqFt$499,999New
- 3D3 Beds 3 Baths 1,573 SqFt$474,990Pending
- 3D3 Beds 3 Baths 1,573 SqFt$464,990Pending
- 3D2 Beds 3 Baths 1,589 SqFt$472,415Pending
- 1/30 303 Beds 3 Baths 2,334 SqFt$519,999Active
- 3D3 Beds 3 Baths 2,345 SqFt$535,440Pending
- 3D3 Beds 3 Baths 2,361 SqFt$528,040Pending
- 1/33 333 Beds 3 Baths 1,575 SqFt$2,650New
602-A PERCY, Manassas Park, VA 20111
MLS# VAMP2003070
Listed by Keller Williams Capital Properties
Condo
- 1/13 131 Bed 1 Bath 984 SqFt$220,000Under Contract
- 1/40 403 Beds 3 Baths 2,500 SqFt$499,999Under Contract