- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- PORTUGUESE
- HEBREW
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,052 SqFt$925,000New
- 1/31 313 Beds 4 Baths 1,562 SqFt$650,000New
- 1/12 121 Bed 1 Bath 493 SqFt$225,000New
- 1/29 296 Beds 4 Baths 3,126 SqFt$1,190,000New
3700 13TH ST NW, Washington, DC 20010
MLS# DCDC2221182
Listed by Corcoran McEnearney
Single Family Home, Townhouse
- 3D4 Beds 4 Baths 1,984 SqFt$875,000New
- 1/33 334 Beds 4 Baths 1,856 SqFt$825,000New
- 1/21 213 Beds 2 Baths 1,200 SqFt$445,000Price Dropped by $4K
- 1/27 272 Beds 2 Baths 830 SqFt$395,000New
- 1/27 272 Beds 2 Baths 830 SqFt$395,000New
- 1/21 212 Beds 2 Baths 892 SqFt$630,000New
- 1/27 273 Beds 3 Baths 1,186 SqFt$625,000New
- 1/24 241 Bed 1 Bath 600 SqFt$265,000Active
- 1/30 301 Bed 1 Bath 598 SqFt$260,000Active
- 3D5 Beds 3 Baths 3,758 SqFt$1,895,000Active
- 1/50 506 Beds 4 Baths 2,600 SqFt$1,324,900Active
- 1/68 686 Beds 5 Baths 3,039 SqFt$1,250,000Active
- 1/54 544 Beds 4 Baths 2,241 SqFt$1,059,000Pending
- 3D4 Beds 5 Baths 2,747 SqFt$900,000Price Dropped by $35K
1205 SHEPHERD ST NW, Washington, DC 20011
MLS# DCDC2221080
Listed by TTR Sothebys International Realty
Townhouse
- 1/51 514 Beds 3 Baths 1,916 SqFt$889,000Active
- 3D4 Beds 3 Baths 1,951 SqFt$775,000Pending
- 1/42 423 Beds 3 Baths 1,931 SqFt$725,000Active
- 1/42 422 Beds 2 Baths 866 SqFt$549,000Active
- 1/19 192 Beds 2 Baths 952 SqFt$354,000Active
- 1/19 192 Beds 3 Baths 911 SqFt$299,000Active