- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- PORTUGUESE
- HEBREW
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 4 Baths 2,508 SqFt$299,000New
2305 JAMES ST, Baltimore, MD 21230
MLS# MDBA2183058
Listed by Keller Williams Realty Centre
Single Family Home
- 1/3 32 Beds 2 Baths 1,580 SqFt$295,000Coming Soon
- 3 Beds 4 Baths 1,220 SqFt$689,000Coming Soon
- 1/37 373 Beds 3 Baths 1,120 SqFt$375,000New
- 1/27 272 Beds 1 Bath 1,040 SqFt$226,000Coming Soon
- 1/33 333 Beds 2 Baths 2,614 SqFt$95,000New
- 1/49 493 Beds 2 Baths 1,350 SqFt$289,999New
- 1/28 283 Beds 4 Baths$500,000New
- 1/35 352 Beds 2 Baths 10,890 SqFt$279,900New
884 WASHINGTON BLVD, Baltimore, MD 21230
MLS# MDBA2182570
Listed by Coldwell Banker Realty
Townhouse
- 1/44 442 Beds 2 Baths$199,900New
- 1/49 493 Beds 4 Baths 1,306 SqFt$659,900New
- 1/39 393 Beds 3 Baths 1,742 SqFt$375,000New
- 1/39 394 Beds 4 Baths 845 SqFt$494,900New
- 1/44 443 Beds 3 Baths 23,750 SqFt$389,900New
2803 GEORGETOWN RD, Baltimore, MD 21230
MLS# MDBA2182200
Listed by Team Realty LLC.
Single Family Home
- 1/35 352 Beds 2 Baths 938 SqFt$368,000New
- 1/51 514 Beds 4 Baths 7,841 SqFt$399,000Active
- 1/30 303 Beds 2 Baths$380,000Active
- 1/18 183 Beds 1 Bath 1,105 SqFt$230,000Active
- 1/27 273 Beds 2 Baths 1,325 SqFt$344,900Coming Soon
1225 S HANOVER ST, Baltimore, MD 21230
MLS# MDBA2181248
Listed by Realty ONE Group Capital
Townhouse
- 1/47 472 Beds 2 Baths$324,900Active
- 1/37 372 Beds 2 Baths 2,000 SqFt$319,000Active
- 1/35 351 Bed 1 Bath 700 SqFt$165,000Active
- 1/57 574 Beds 5 Baths 871 SqFt$709,900Active
1532 LOWMAN ST, Baltimore, MD 21230
MLS# MDBA2180876
Listed by Monument Sotheby's International Realty
Townhouse
- 1/25 251 Bed 1 Bath 690 SqFt$169,000Active